Tertiary Amine Products
Item | Standard | Result |
CAS | 68390-97-6 | |
Appearance (25℃) | Colorless liquid | Colorless liquid |
Amine Value (mgKOH/g) | 195~205 | 198 |
Tertiary Amine (%) | 98 MIN | 99 |
Moisture (%) | 0.3 MAX | 0.04 |
Color (APHA) | 30 | 12 |
C22 | 1 MAX | 0.18 |
C18 | 22~32 | 25.6 |
C16 | 70~74 | 72.8 |
C14 | 1 MAX | 0.9 |
Package | 500mL/Bottle, 160Kg/drum |
Storage | Indoor cool and ventilated place, moisture-proof, strictly prevent exposure under sunshine |
Shelf life | 1 year |
*Please fill in the required information carefully, we will contact you within 24 hours.
Copyright © 2012-2022 Qingdao Wanteng Biochemical Tech Co.,Ltd
Powered by: 微动力网络